Difference between revisions of "Keshin Sea and Chalk Tablelands"
From dndwiki
m (Kurt moved page Keshin Sea to Keshin Sea and Chalk Tablelands) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ===Overview=== | |
| − | + | A gigantic freshwater inland sea that is over 500 kilometres from north to south, many rivers empty into it with a large number of rivers also outflowing from it. | |
| − | + | Its exact depth is unknown, but it is generally accepted to be over a mile deep at its lowest point. There are reliable reports of cave systems honeycombing its entire length. | |
| − | + | Freshwater sharks, giant turtles, dolphins and mososaurs make their home here alongside the expected population of fish, crocodiles, freshwater crustaceans and sea birds. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:53, 28 June 2019
Overview
A gigantic freshwater inland sea that is over 500 kilometres from north to south, many rivers empty into it with a large number of rivers also outflowing from it.
Its exact depth is unknown, but it is generally accepted to be over a mile deep at its lowest point. There are reliable reports of cave systems honeycombing its entire length.
Freshwater sharks, giant turtles, dolphins and mososaurs make their home here alongside the expected population of fish, crocodiles, freshwater crustaceans and sea birds.