|
|
| Line 1: |
Line 1: |
| − | ::'''External threats'''
| |
| − | * Raiding parties from the barbarians of the Jin Jungle
| |
| − | * Sea raids by the Jagged Host
| |
| − | ** A strong tribe of Orcs whose raids on south eastern Semudan have stepped up in intensity
| |
| − | ** Have pushed inland so frequently and viciously that parts of the coast are being considered as "off limits" for resettlement
| |
| − | * At war with Kingdom of Zagodia
| |
| − | * Huge gnoll warbands at the fringes of empire
| |
| − | * Agents from other peoples are everywhere
| |
| | | | |
| − | ::'''Cities'''
| |
| − | * Zanji
| |
| − | ** traditional capital, controlled by Emperor Oghenkaro
| |
| − | ** 1,500,000 permanent within city
| |
| − | * Houromo
| |
| − | ** controlled by Empress Oghenkaro
| |
| − | ** 800,000 permanent within city
| |
| − | ** Near south-western border with Nephilim
| |
| − | ** Considered to be an impenetrable fortress with 80” stamped clay walls
| |
| − | * Goropéla
| |
| − | ** Port controlled by Emperor near Sokotu
| |
| − | ** Governed by Oba Dedesi of Redin
| |
| − | ** 15,000 permanent within city walls, requires a permit to stay if not a favoured servant or slave of the Oba
| |
| − | ** 130,000 in city outside of city walls in sprawling unwalled city runs miles down several valleys leading to the main port
| |
| − | ** Jungle grows in places through city
| |
| − | ** Further 1,000,000 farmers and rurals who grow rice, bananas, kola nuts, okra, sorghum & millet; are fisherfolk; tend to herds of buffalo, goats, ibex, pigs
| |
| − |
| |
| − | ::'''Dynasties'''
| |
| − | :::Timeline (DR)
| |
| − | ::::-300 Time of the Warlords
| |
| − | ::::-150 Time of Cold Dread
| |
| − | :::: -90 Time of the Green Warlords
| |
| − | :::50 Blue Empire of Benit Semudan
| |
| − | :::90 Sapphire Empire of Ioyana Semudan
| |
| − | ::::422 1st Time of Chaos
| |
| − | :::444 Sun Empire of Rhondio Semudan
| |
| − | :::600 Star Empire of Rhondio Semudan
| |
| − | ::::698 The Sosso rebellion
| |
| − | ::::715 2nd time of Chaos and destruction of Sosso
| |
| − | :::730 Blue Star Empire of Azur Semudan
| |
| − | :::1050 Emerald Empire of Gaoro Semudan
| |
| − | ::::1170 Unification of Helegu
| |
| − | ::::1322 3rd Time of Chaos (end of Gaoro Semudan)
| |
| − | ::::1337 Helegu invasion of Telehetti
| |
| − | ::::1351 Time of Warring Princes
| |
| − | :::1410 Ruby Empire of Redin Semudan
| |
| − | :::1473 Now
| |
| − |
| |
| − | ::<u>In Game</u>
| |
| − | * Characters have entered Semudan via the Port city of Goropela
| |